|
|||
I |
||||
Ministry of Steel |
||||
Statements of Receipts and Disbursements for the 2010-11 (2009-10) (Rs. In Crore) |
||||
S/N |
Head /Item |
Actuals upto June 2010 |
COPPY (2009-2010) |
% Variation |
| Receipts | ||||
| Consolidated Fund of India | ||||
| Revenue Receipts | ||||
| Tax Revenue | 0.1297 | 0.1464 | -12.8800 | |
| Non Tax Revenue | 105.2566 | 5.4433 | 94.8285 | |
| Grants in Aid & Contributions | 0.0000 | 0.0000 | 0.0000 | |
| Capital Receipts | ||||
| Recovery of Loans | 0.0000 | 0.0000 | 0.0000 | |
| Other Non Debt Capital receipts | 0.0000 | 0.0000 | 0.0000 | |
| Public debt | 0.0000 | 0.0000 | 0.0000 | |
| Contingency Fund | 0.0000 | 0.0000 | 0.0000 | |
| Public Accounts | 0.9288 | 0.8009 | 13.7738 | |
| A | Total Receipts | 106.3151 | 6.3905 | 93.9891 |
| Disbursements | ||||
| Consolidated Fund of India | ||||
| Revenue Expenditure | ||||
| Plan | 0.0000 | 0.0000 | 0.0000 | |
| Non Plan | 17.1273 | 9.7498 | 43.0744 | |
| Capital Expenditure | ||||
| Plan | 0.0000 | 0.0000 | 0.0000 | |
| Non Plan | 0.0000 | 0.0000 | 0.0000 | |
| Loans & Advances | ||||
| Plan | 0.0000 | 0.0000 | 0.0000 | |
| Non Plan | 0.0204 | 0.0245 | 0.0000 | |
| Contingency Fund | 0.0000 | 0.0000 | 0.0000 | |
| Public Accounts | 0.7739 | 0.8645 | -11.7018 | |
| B | Total Disbursements | 17.9216 | 10.6388 | 40.6369 |
| C | Net Cash Flow (A-B) | 88.3935 | -4.2483 | 104.8061 |
| COPPY- Corresponding figure for Previous Year | ||||
| II |
||||
Ministry of Steel |
||||
Statements of Receipts for the 2010-11 (2009-10) |
||||
(Rs. In Crore) |
||||
S/N |
Major/ Minor Head |
Collections upto June 2010 |
COPPY (2009-2010) |
% Growth |
| Revenue Receipts | ||||
| 1 | 0021 | 0.1297 | 0.1464 | -11.4103 |
| 2 | 0049 | 0.0123 | 0.1323 | -90.7046 |
| 3 | 0050 | 100.0081 | 0.0000 | 0.0000 |
| 4 | 0070 | 0.0000 | 0.0000 | 0.0000 |
| 5 | 0071 | 0.0013 | 0.0215 | 0.0000 |
| 6 | 0075 | 5.2000 | 5.2569 | -1.0825 |
| 7 | 0210 | 0.0213 | 0.0105 | 103.1671 |
| 8 | 0216 | 0.0074 | 0.0078 | -5.3794 |
| 9 | 0235 | 0.0000 | 0.0000 | -100.0000 |
| 10 | 0852 | 0.0000 | 0.0082 | 0.0000 |
| 11 | 1475 | 0.0062 | 0.0060 | 2.9772 |
| 12 | Others | 0.0000 | 0.0000 | 0.0000 |
| Capital Receipts | ||||
| 1 | 4000 | 0.0000 | 0.0000 | 0.0000 |
| Total | 105.3863 | 5.5897 | 1785.3799 | |
| COPPY-Corresponding figure for Previous Year | ||||
| III |
||||||||||
Ministry of Steel |
||||||||||
Scheme Wise Statement of Expenditure for the 2010-11 (2009-10) |
||||||||||
(Rs. In Crore) |
||||||||||
S/N |
Scheme |
BE |
Actual Expenditure upto the end of June 2010 |
COPPY (2009-2010) |
||||||
Plan |
Non-Plan |
Total |
Plan |
Non-Plan |
Total |
Plan |
Non-Plan |
Total |
||
| Grant No.90 | ||||||||||
| 1 | Industries - Iron &Steel Industries | |||||||||
| (i) | Subsidy to HSCL for waiver of Guarantee fee for the Guaratnee given by GOI for Cash credit and Bank Guanrantee | - |
6.1000 | 6.1000 | - |
0.0000 | 0.0000 | - |
0.0000 | 0.0000 |
| (ii) | Subsidy to HSCL for payment of interest on loans raised from Banks for implementation for VRS. | - |
48.6900 | 48.6900 | - |
11.5918 | 11.5918 | - |
4.2009 | 4.2009 |
| (iii) | Subsidy to Steel Authority of India Ltd. for payment of Interest on loans raised from Banks for implementation of Voluntary Ritirement Scheme | - |
0.0000 | 0.0000 | - |
0.0000 | 0.0000 | - |
0.0000 | 0.0000 |
| (iv) | Subsidy for MECON Ltd. for payment of Interest on loans rasied from Commercial Banks for Implementation of VRS. | - |
4.0400 | 4.0400 | - |
0.0000 | 0.0000 | - |
0.0000 | 0.0000 |
| (v) | Subsidy ot Bahrat Refractories Ltd, for waiver of Guaratnee Fee for the Guarantee Fee given by Govt. of India. | - |
0.0000 | 0.0000 | - |
0.0000 | 0.0000 | - |
0.0000 | 0 |
| (vi) | Subsidy to Mecon Ltd. for waiver of guarantees fees for the guarantee given by Govt. of India | - |
1.2000 | 1.2000 | - |
0.0000 | 0.0000 | - |
0.0000 | 0.0000 |
| (vii) | Waiver of Gurantee Fee -Steel Authority of India Limited Write Off. | - |
0.0000 | 0.0000 | - |
0.0000 | 0.0000 | - |
0.0000 | 0.00 |
| (viii) | Grants-in-Aid to HSCL WRITE OFF/LOSSES | - |
0.0000 | 0.0000 | - |
0.0000 | 0.0000 | - |
0.0000 | 0.00 |
| Total Manufacture | - |
60.0300 | 60.0300 | 0.0000 | 11.5918 | 11.5918 | 0.0000 | 4.2009 | 4.2009 | |
| COPPY- Corresponding figure for Previous Year | ||||||||||
IV |
||||||||||
Ministry of Steel |
||||||||||
Statements of Releases to States/Union Territories under Centrally Sponsored Schemes/State Plans for the 2010-11 (2009-10) |
||||||||||
(Rs. In Crore) |
||||||||||
| S/N | State/UT | Scheme1 | Scheme2 | Scheme3 | Scheme4 | Scheme5 | Scheme6 | Scheme7 | Scheme8 | Total |
| States | ||||||||||
| Andhra Pradesh | ||||||||||
| 1 | --------------------------------------------------------------------------NIL------------------------------------------------------- | |||||||||
| Union Territories | ||||||||||
| 1 | --------------------------------------------------------------------------NIL------------------------------------------------------- | |||||||||
| Total | ||||||||||
| Grant | ||||||||||
| Loan | ||||||||||
| V |
|||||||||
Ministry of Steel |
|||||||||
Statements of Transfers to PSUs, Autonomous Bodies etc. for the 2010-11 (2009-10) |
|||||||||
(Rs. In Crore) |
|||||||||
S/N |
Scheme |
Non-Plan |
|||||||
Grant |
Loan |
Equity |
Total |
Grant |
Loan |
Equity |
Total |
||
| A | PSUs | ||||||||
| 1 | |||||||||
| 2 | --------------------------------------------------------NIL------------------------------------------------------------- |
||||||||
| 3 | |||||||||
| B | Autonomous Bodies | ||||||||
| 1 | |||||||||
| 2 | --------------------------------------------------------NIL------------------------------------------------------------- |
||||||||
| 3 | |||||||||
| C | NGOs | ||||||||
| 1 | |||||||||
| 2 | --------------------------------------------------------NIL------------------------------------------------------------- |
||||||||
| 3 | |||||||||
| D | Cooperative Societies/Institutions | ||||||||
| 1 | |||||||||
| 2 | --------------------------------------------------------NIL------------------------------------------------------------- |
||||||||
| 3 | |||||||||
| E | Others | ||||||||
| Total | |||||||||